Difference between revisions of "Decal Doodad"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The following is a list of variants for the "Decal" doodad under "Props." | The following is a list of variants for the "Decal" doodad under "Props." | ||
− | + | =Curved black and yellow striped line.= | |
[[File:Decal1.png]] | [[File:Decal1.png]] | ||
− | + | =Straight black and yellow striped line.= | |
[[File:Decal2.png]] | [[File:Decal2.png]] | ||
− | + | =Curved solid white line.= | |
[[File:Decal3.png]] | [[File:Decal3.png]] | ||
− | + | =Straight solid white line.= | |
[[File:Decal4.png]] | [[File:Decal4.png]] | ||
− | + | =Number zero.= | |
[[File:Decal5.png]] | [[File:Decal5.png]] | ||
− | + | =Number one.= | |
[[File:Decal6.png]] | [[File:Decal6.png]] | ||
− | + | =Number two.= | |
[[File:Decal7.png]] | [[File:Decal7.png]] | ||
− | + | =Number three.= | |
[[File:Decal8.png]] | [[File:Decal8.png]] | ||
− | + | =Number four.= | |
[[File:Decal9.png]] | [[File:Decal9.png]] | ||
− | + | =Number five.= | |
[[File:Decal10.png]] | [[File:Decal10.png]] | ||
− | + | =Number six.= | |
[[File:Decal11.png]] | [[File:Decal11.png]] | ||
− | + | =Number seven.= | |
[[File:Decal12.png]] | [[File:Decal12.png]] | ||
− | + | =Number eight.= | |
[[File:Decal13.png]] | [[File:Decal13.png]] | ||
− | + | =Number nine.= | |
[[File:Decal14.png]] | [[File:Decal14.png]] | ||
− | + | =Circular radioactive symbol.= | |
[[File:Decal15.png]] | [[File:Decal15.png]] | ||
− | + | =Triangular bio-hazard symbol.= | |
[[File:Decal16.png]] | [[File:Decal16.png]] | ||
− | + | =Triangular poison symbol.= | |
[[File:Decal17.png]] | [[File:Decal17.png]] | ||
− | + | =Solid white arrow pointing in one direction.= | |
[[File:Decal18.png]] | [[File:Decal18.png]] | ||
− | + | =Solid white arrow pointing in opposite directions.= | |
[[File:Decal19.png]] | [[File:Decal19.png]] | ||
− | + | =Curved solid white arrow pointing to the left.= | |
[[File:Decal20.png]] | [[File:Decal20.png]] | ||
− | + | =Curved solid white arrow pointing to the right.= | |
[[File:Decal21.png]] | [[File:Decal21.png]] | ||
− | + | =Straight white and transparent striped line.= | |
[[File:Decal22.png]] | [[File:Decal22.png]] | ||
− | =Solid white triangular exclamation point. | + | =Solid white triangular exclamation point.= |
[[File:Decal23.png]] | [[File:Decal23.png]] | ||
− | + | =Solid white "RESTRICTED."= | |
[[File:Decal24.png]] | [[File:Decal24.png]] | ||
− | + | =Solid white "CAUTION."= | |
[[File:Decal25.png]] | [[File:Decal25.png]] | ||
− | + | =Solid white "OPERATIONS."= | |
[[File:Decal26.png]] | [[File:Decal26.png]] | ||
− | + | =Fading white "CAUTION."= | |
[[File:Decal27.png]] | [[File:Decal27.png]] | ||
− | + | =Fading white "DO NOT ENTER."= | |
[[File:Decal28.png]] | [[File:Decal28.png]] | ||
− | + | =Fading white "NO PARKING."= | |
[[File:Decal29.png]] | [[File:Decal29.png]] | ||
[[Category:StarCraft II]][[Category:Reference]][[Category:Terrain]] | [[Category:StarCraft II]][[Category:Reference]][[Category:Terrain]] |
Latest revision as of 21:32, 8 April 2012
The following is a list of variants for the "Decal" doodad under "Props."
Curved black and yellow striped line.
Straight black and yellow striped line.
Curved solid white line.
Straight solid white line.
Number zero.
Number one.
Number two.
Number three.
Number four.
Number five.
Number six.
Number seven.
Number eight.
Number nine.
Circular radioactive symbol.
Triangular bio-hazard symbol.
Triangular poison symbol.
Solid white arrow pointing in one direction.
Solid white arrow pointing in opposite directions.
Curved solid white arrow pointing to the left.
Curved solid white arrow pointing to the right.
Straight white and transparent striped line.
Solid white triangular exclamation point.
Solid white "RESTRICTED."
Solid white "CAUTION."
Solid white "OPERATIONS."
Fading white "CAUTION."
Fading white "DO NOT ENTER."